Friday 27 November 2009

English football rankings since the War

Following Bolton chairman Phil Gartside's apparent attempt to revitalise the idea of a closed Premier League (i.e. little or no relegation) which would have two divisions of 18, I set to work looking at who should be included.

Why should it just be the clubs in the Premier League now? I've looked at all the league positions since the war, and gave a point for every position higher in the league; so bottom of division 4 (or equivalent, i.e. today's League Two) would get one point, all the way to Premier League champions who get 92 points.

Let Mr Gartside understand that heritage counts for a lot. It's not all about today. His club, Bolton would be allowed into Division 2 of the Premier League by these ratings.

I continue by looking at the best clubs since the war (1945-6 to 2008-9). Here are the top 50, with their current league position in brackets):

1 Manchester United 5530 (2)
2 Arsenal 5472 (3)
3 Liverpool 5410 (7)
4 Tottenham Hotspur 5224 (4)
5 Everton 5172 (14)
6 Chelsea 5062 (1)
7 Aston Villa 4948 (5)
8 Newcastle United 4876 (21)
9 Manchester City 4856 (6)
10 Leeds United 4728 (45)
11 West Ham United 4718 (17)
12 West Bromwich Albion 4576 (22)
13 Wolverhampton Wand. 4564 (19)
14 Nottingham Forest 4509 (29)
15 Sunderland 4466 (8)
16 Leicester City 4456 (23)
17 Middlesbrough 4408 (31)
18 Southampton 4366 (65)
19 Derby County 4323 (39)
20 Blackburn Rovers 4304 (12)
21 Birmingham City 4302 (13)
22 Sheffield Wednesday 4296 (37)
23 Stoke City 4211 (9)
24 Sheffield United 4208 (34)
25 Ipswich Town 4190 (43)
26 Bolton Wanderers 4130 (18)
27 Charlton Athletic 4088 (46)
28 Coventry City 4049 (38)
29 Portsmouth 3900 (20)
30 Burnley 3826 (11)
31 Norwich City 3795 (48)
32 QPR 3697 (26)
33 Fulham 3691 (10)
34 Luton Town 3529 (99)
35 Blackpool 3412 (27)
36 Preston North End 3411 (32)
37 Huddersfield Town 3283 (49)
38 Crystal Palace 3262 (33)
39 Cardiff City 3138 (25)
40 Bristol City 3029 (30)
41 Watford 2937 (28)
42 Millwall 2877 (54)
43 Barnsley 2847 (35)
44 Plymouth Argyle 2782 (42)
45 Hull City 2739 (15)
46 Brighton & HA 2622 (64)
47 Rotherham United 2599 (71)
48 Oldham Athletic 2581 (60)
49 Notts County 2566 (75)
50 Bristol Rovers 2565 (52)

No comments:

Post a Comment